Ch. Snow Hill's Fireflies
At Rockstar CD ROMX
| Ch. Satin's Clown'N Around CDX | Ch. Avalon Taylormade by Paisley | Am/Can Ch. Long Last Perfect For Paisley CD | Ch. Sunnyglen's Spencer For Hire |
|---|---|---|---|
| Ch. Long Last Solar Flare | |||
| Am/Can Ch. PaisleyN Tucks Eureka | Ch. Classic All That Jazz | ||
| Am/Can Ch. Paisley N Tucks A Hitchcock CD | |||
| Ch. Jazzy's Black Satin Dancer CD | Ch. Fireman's Freckled Friend | Ch. Count Miguel of Tuckaway | |
| Diamond D's Dot to Dot | |||
| Ch. Bottom's Up Hopelessly Devoted | Am/Can Ch. Tuckaway Bottom's Up Gusto CD | ||
| Ch. Bottom's Up Somebody Special | |||
| Am/Can Ch. Pepperlane Snow Hill Imagine | Ch. Snow Hill Sterling | Am/Can Ch. Bottom's Up Four Wheel Drive | Am/Can Ch. Tuckaway Bottom's Up Gusto CD |
| Ch. Bottom's Up Somebody Special | |||
| Ch. Hideaway's Black Mariah | Ch. Knightstone Huntsman | ||
| Ch. Highwood's Lady of Summerhill | |||
| Am/Can Ch. Pepperlane Serious Contender | Am/Can Ch. Korcula Midnight Star Bret D | Ch. Fireman's Freckled Friend | |
| Am/Can Ch. Korcula Midnight Serenade | |||
| Am/Can Ch. Dalbrae Charismatic Challenge | Am/Can Ch. Countryroad Lassiter | ||
| Am/Can Ch. Splash O'Ebony at Dalbrae |
![]() |
![]() |
![]() |
![]() |